
- bed
- bath
- 1,440 square feet
- 0.45 acre lot
- Property type
Single family
- On Realtor.com
335 days
- Price per square feet
$233
- Year built
1966
Open houses
Tour when it works for you.
Property details
Interior
Bedrooms
Bedrooms: 3
Bedrooms On Main Level: 3
Primary Bedroom Level: Main
Bedroom 1 Level: Main
Bedroom 2 Level: Main
Other Rooms
Total Rooms: 8
Living Room Level: Main
Bathrooms
Total Bathrooms: 2
Full Bathrooms: 2
Full Bathrooms On Main Level: 2
Bathroom 1 Level: Main
Bathroom 2 Level: Main
Bathroom 1 Description: Full
Bathroom 2 Description: Full
Appliances
Dishwasher
Electric Range
Gas Water Heater
Microwave
Tankless Water Heater
Laundry Features: Electric Dryer Hookup, Washer Hookup
Heating and Cooling
Cooling Features: Central Air, Electric
Fireplace Features: Den
Heating Features: Central, Heat Pump
Heating: Yes
Kitchen and Dining
Dining Area Level: Main
Kitchen Level: Main
Interior Features
Flooring: Tile, Wood
Find out more about this property.
Local Home Services
Monthly payment
Home value
Rock Hill market trends
A city in York, SC
- Listing price median
$380,000
- List price/sqft median
$204
- Sold price median
$325,500
- Days on market
46
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2022
+$8,000
- 2025 taxes
$1,785
- Since 2008
3 sales
- Built in 1966
60 years old
Price history
Feb 8, 2026 | Relisted CanopyMLS | $335,000 | $233/sqft |
Feb 2, 2026 193 days after listed | Listing removed CanopyMLS | - | - |
Dec 22, 2025 | Price decreased CanopyMLS | $335,000 -$10,000 | $233/sqft |
Sep 17, 2025 | Price decreased CanopyMLS | $345,000 -$4,400 | $240/sqft |
Jul 24, 2025 216 days after listed | Listing removed CanopyMLS | - | - |
Jul 24, 2025 | Listed CanopyMLS | $349,400 | $243/sqft |
Dec 20, 2024 | Listed CanopyMLS | $349,900 +7.00% | $243/sqft |
Jul 11, 2022 | Sold CanopyMLS | $327,000 | $227/sqft |
Mar 9, 2022 | Sold Public Record | $295,600 | $207/sqft |
May 23, 2008 137 days after listed | Sold CanopyMLS | $148,000 -4.45% | - |
Jan 7, 2008 | Listed CanopyMLS | $154,900 | - |
1966 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $1,785 | $326,700 | = | $50,000 | + | $276,700 |
| 2024 | $1,767 | $326,700 | = | $50,000 | + | $276,700 |
| 2023 | $1,812 | $113,946 | = | - | + | - |
| 2022 | $659 | $113,946 | = | $45,000 | + | $68,946 |
| 2021 | $659 | $113,946 | = | $45,000 | + | $68,946 |
| 2020 | $656 | $113,946 | = | $45,000 | + | $68,946 |
| 2019 | $679 | $112,500 | = | $28,000 | + | $84,500 |
| 2018 | $675 | $112,500 | = | $28,000 | + | $84,500 |
| 2017 | $637 | $112,500 | = | $28,000 | + | $84,500 |
| 2016 | $627 | $112,500 | = | $28,000 | + | $84,500 |
| 2015 | $613 | $112,500 | = | $28,000 | + | $84,500 |
| 2014 | $745 | $112,500 | = | $28,000 | + | $84,500 |
| 2013 | $722 | $5,520 | = | - | + | - |
| 2012 | $711 | $5,520 | = | $880 | + | $4,640 |
| 2011 | $711 | $5,520 | = | - | + | - |
| 2010 | $761 | $5,740 | = | $880 | + | $4,860 |
| 2009 | $2,587 | $8,610 | = | $1,320 | + | $7,290 |
| 2008 | $529 | $3,860 | = | $720 | + | $3,140 |
| 2007 | $503 | $3,860 | = | $720 | + | $3,140 |
Neighborhood & schools
Quail Runneighborhood in Rock Hill, SC
Schools
- Elementary School:Oakdale
- High School:South Pointe (SC)
- Middle School:Saluda Trail
