- bed
- bath
- 4,992 square feet
- 0.33 acre lot
- Property type
Single family
- On Realtor.com
326 days
- HOA fees
$73/mo
- Price per square feet
$175
- Garage
3 Cars
- Year built
2017
Open houses
Tour when it works for you.
Property details
Interior
Other Rooms
Total Rooms: 17
Laundry Level: Upper
Sitting Level: Main
Loft: Yes
Living Room Level: Main
Loft Level: Upper
Appliances
Dishwasher
Disposal
Gas Cooktop
Microwave
Plumbed For Ice Maker
Wall Oven
Laundry Features: Laundry Room, Upper Level
Bedrooms
Bedrooms: 6
Bedrooms On Main Level: 1
Primary Bedroom Level: Upper
Bedroom 1 Level: Main
Bedroom 2 Level: Upper
Bedroom 3 Level: Upper
Bedroom 4 Level: Upper
Bedroom 5 Level: Upper
Bathrooms
Total Bathrooms: 5
Full Bathrooms: 4
1/2 Bathrooms: 1
Full Bathrooms On Main Level: 1
Half Bathrooms On Main Level: 1
Bathroom 1 Level: Main
Bathroom 2 Level: Main
Bathroom 3 Level: Upper
Bathroom 4 Level: Upper
Bathroom 5 Level: Upper
Bathroom 1 Description: Full
Bathroom 2 Description: Half
Bathroom 3 Description: Full
Bathroom 4 Description: Full
Bathroom 5 Description: Full
Interior Features
Attic Stairs Pulldown
Breakfast Bar
Kitchen Island
Open Floorplan
Pantry
Walk-In Closet(S)
Walk-In Pantry
Flooring: Tile, Wood
Heating and Cooling
Cooling Features: Central Air
Fireplace Features: Gas, Living Room
Heating Features: Central
Heating: Yes
Kitchen and Dining
Dining Room Level: Main
Kitchen Level: Main
Find out more about this property.
Local Home Services
Monthly payment
Home value
Fort Mill market trends
A city in York, SC
- Listing price median
$499,900
- List price/sqft median
$221
- Sold price median
$500,000
- Days on market
39
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2017
+$349,355
- 2025 taxes
$5,341
- Since 2017
1 sale
- Built in 2017
9 years old
Price history
Jun 10, 2026 | Price decreased CanopyMLS | $875,000 -$60,000 | $175/sqft |
Feb 19, 2026 | Price decreased CanopyMLS | $935,000 -$15,000 | $187/sqft |
Sep 12, 2025 | Price decreased CanopyMLS | $950,000 -$20,000 | $190/sqft |
Aug 1, 2025 | Listed CanopyMLS | $970,000 | $194/sqft |
Jul 29, 2025 92 days after listed | Listing removed CanopyMLS | - | - |
Jun 16, 2025 | Price decreased CanopyMLS | $970,000 -$20,000 | $201/sqft |
Jun 4, 2025 | Price decreased CanopyMLS | $990,000 -$29,000 | $206/sqft |
May 20, 2025 | Price decreased CanopyMLS | $1,019,000 -$31,000 | $212/sqft |
May 8, 2025 | Price decreased CanopyMLS | $1,050,000 -$45,000 | $218/sqft |
Apr 28, 2025 | Listed CanopyMLS | $1,095,000 +108.32% | $227/sqft |
Mar 1, 2017 | Sold Public Record | $525,645 | $109/sqft |
2017 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $5,341 | $555,390 | = | - | + | - |
| 2024 | $4,700 | $555,390 | = | - | + | - |
| 2023 | $4,596 | $482,948 | = | $75,000 | + | $407,948 |
| 2022 | $4,461 | $482,948 | = | $75,000 | + | $407,948 |
| 2021 | $4,393 | $482,948 | = | $75,000 | + | $407,948 |
| 2020 | $4,644 | $482,948 | = | $75,000 | + | $407,948 |
| 2019 | $5,600 | $503,500 | = | $75,000 | + | $428,500 |
| 2018 | $5,856 | $503,500 | = | $75,000 | + | $428,500 |
| 2017 | $2,277 | $503,500 | = | $75,000 | + | $428,500 |
| 2016 | $2,151 | $75,000 | = | $75,000 | + | - |
Neighborhood & schools
Beckenhamneighborhood in Fort Mill, SC
Schools
- Elementary School:Unspecified
- High School:Unspecified
- Middle School:Unspecified
