
- bed
- bath
- 2,440 square feet
- 1 acre lot
- Property type
Single family
- On Realtor.com
371 days
- Price per square feet
$205
- Garage
2 Cars
- Year built
1998
Open houses
Tour when it works for you.
Property details
Interior
Bedrooms
Bedrooms: 4
Bedrooms On Main Level: 4
Primary Bedroom Level: Main
Bedroom 1 Level: Main
Other Rooms
Total Rooms: 8
Bonus Room Level: Upper
Laundry Level: Main
Family Room Level: Main
Bathrooms
Total Bathrooms: 3
Full Bathrooms: 2
1/2 Bathrooms: 1
Full Bathrooms On Main Level: 2
Half Bathrooms On Main Level: 1
Bathroom 1 Level: Main
Bathroom 2 Level: Main
Bathroom 1 Description: Full
Bathroom 2 Description: Half
Interior Features
Pantry
Flooring: Carpet, Wood
Appliances
Electric Cooktop
Laundry Features: Laundry Room, Main Level
Heating and Cooling
Cooling Features: Central Air
Fireplace Features: Gas Log
Heating Features: Natural Gas
Kitchen and Dining
Kitchen Level: Main
Find out more about this property.
Local Home Services
Monthly payment
Home value
Rock Hill market trends
A city in York, SC
- Listing price median
$380,000
- List price/sqft median
$204
- Sold price median
$325,500
- Days on market
46
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2014
+$264,000
- 2025 taxes
$1,523
- Since 2009
2 sales
- Built in 1998
28 years old
Price history
Aug 2, 2025 | Price decreased CanopyMLS | $500,000 -$10,000 | $205/sqft |
Jun 17, 2025 | Listed CanopyMLS | $510,000 +116.10% | $209/sqft |
Oct 31, 2014 281 days after listed | Sold YorkSC | $236,000 -3.63% | $97/sqft |
Jul 22, 2014 | Price decreased YorkSC | $238,900 -$1,000 | $99/sqft |
May 7, 2014 | Price decreased YorkSC | $239,900 -$5,000 | $99/sqft |
Jan 23, 2014 | Listed YorkSC | $244,900 +13.38% | $101/sqft |
Nov 25, 2009 | Listing removed YorkSC | $229,000 | $95/sqft |
Nov 18, 2009 47 days after listed | Sold Public Record | $216,000 -5.68% | $89/sqft |
Oct 2, 2009 | Listed YorkSC | $229,000 | $95/sqft |
1998 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $1,523 | $281,031 | = | - | + | - |
| 2024 | $1,362 | $281,031 | = | - | + | - |
| 2023 | $1,397 | $244,375 | = | - | + | - |
| 2022 | $1,402 | $244,375 | = | - | + | - |
| 2021 | $1,403 | $244,375 | = | - | + | - |
| 2020 | $1,397 | $244,375 | = | - | + | - |
| 2019 | $1,275 | $212,500 | = | $34,000 | + | $178,500 |
| 2018 | $1,267 | $212,500 | = | $34,000 | + | $178,500 |
| 2017 | $1,194 | $212,500 | = | $34,000 | + | $178,500 |
| 2016 | $1,175 | $212,500 | = | $34,000 | + | $178,500 |
| 2015 | $1,148 | $212,500 | = | $34,000 | + | $178,500 |
| 2014 | $1,164 | $212,500 | = | $34,000 | + | $178,500 |
| 2013 | $1,128 | $8,700 | = | - | + | - |
| 2012 | $1,110 | $8,700 | = | $1,360 | + | $7,340 |
| 2011 | $3,903 | $13,050 | = | - | + | - |
| 2010 | $3,952 | $13,050 | = | $2,040 | + | $11,010 |
| 2009 | $1,065 | $12,150 | = | $1,200 | + | $10,950 |
| 2008 | $1,101 | $8,100 | = | $800 | + | $7,300 |
| 2007 | $1,048 | $8,100 | = | $800 | + | $7,300 |
Neighborhood & schools
Quiet Acresneighborhood in Rock Hill, SC
Schools
- Elementary School:York Road
- High School:Northwestern
- Middle School:Rawlinson Road
