
- bed
- bath
- 1,601 square feet
- 1,742 square foot lot
- Property type
Townhomes
- On Realtor.com
333 days
- HOA fees
$199/mo
- Price per square feet
$225
- Garage
1 Car
- Year built
2025
Open houses
Tour when it works for you.
Property details
Interior
Bedrooms
Bedrooms: 3
Primary Bedroom Level: Upper
Bedroom 1 Level: Upper
Bedroom 2 Level: Upper
Other Rooms
Total Rooms: 10
Laundry Level: Upper
Loft: Yes
Great Room Level: Main
Loft Level: Upper
Bathrooms
Total Bathrooms: 3
Full Bathrooms: 2
1/2 Bathrooms: 1
Half Bathrooms On Main Level: 1
Bathroom 1 Level: Main
Bathroom 2 Level: Upper
Bathroom 3 Level: Upper
Bathroom 1 Description: Half
Bathroom 2 Description: Full
Bathroom 3 Description: Full
Interior Features
Attic Stairs Pulldown
Cable Prewire
Entrance Foyer
Kitchen Island
Open Floorplan
Pantry
Walk-In Closet(S)
Flooring: Carpet, Laminate, Tile
Appliances
Dishwasher
Disposal
Microwave
Refrigerator With Ice Maker
Washer/Dryer
Laundry Features: Inside, Upper Level
Heating and Cooling
Cooling Features: Central Air, ENERGY STAR Qualified Equipment
Heating Features: ENERGY STAR Qualified Equipment
Kitchen and Dining
Kitchen Level: Main
Find out more about this property.
Local Home Services
Monthly payment
Home value
Fort Mill market trends
A city in York, SC
- Listing price median
$499,900
- List price/sqft median
$221
- Sold price median
$500,000
- Days on market
39
Nearby home values
Veterans & military benefits
Property history
- 2025 taxes
N/A
- Since 2025
0 sales
- Built in 2025
1 year old
Price history
May 26, 2026 | Price decreased CanopyMLS | $359,640 -$12,000 | $225/sqft |
May 19, 2026 | Price increased CanopyMLS | $371,640 $1,000 | $232/sqft |
May 5, 2026 | Price increased CanopyMLS | $370,640 $5,000 | $232/sqft |
May 1, 2026 | Price increased CanopyMLS | $365,640 $10,000 | $228/sqft |
Apr 22, 2026 | Price increased CanopyMLS | $355,640 $500 | $222/sqft |
Apr 21, 2026 | Price decreased CanopyMLS | $355,140 -$4,000 | $222/sqft |
Apr 9, 2026 | Price decreased CanopyMLS | $359,140 -$2,000 | $224/sqft |
Mar 3, 2026 | Price decreased CanopyMLS | $361,140 -$10,000 | $226/sqft |
Mar 1, 2026 | Price increased CanopyMLS | $371,140 $2,500 | $232/sqft |
Feb 21, 2026 | Price decreased CanopyMLS | $368,640 -$5,000 | $230/sqft |
Feb 12, 2026 | Price decreased CanopyMLS | $373,640 -$8,000 | $233/sqft |
Feb 3, 2026 | Price increased CanopyMLS | $381,640 $6,000 | $238/sqft |
Feb 2, 2026 | Price increased CanopyMLS | $375,640 $500 | $235/sqft |
Feb 1, 2026 | Price increased CanopyMLS | $375,140 $2,000 | $234/sqft |
Dec 30, 2025 | Price increased CanopyMLS | $373,140 $2,000 | $233/sqft |
Dec 17, 2025 | Price increased CanopyMLS | $371,140 $2,000 | $232/sqft |
Dec 14, 2025 | Price decreased CanopyMLS | $369,140 -$2,000 | $231/sqft |
Dec 2, 2025 | Price increased CanopyMLS | $371,140 $2,000 | $232/sqft |
Nov 19, 2025 | Price increased CanopyMLS | $369,140 $4,000 | $231/sqft |
Nov 18, 2025 | Price decreased CanopyMLS | $365,140 -$10,000 | $228/sqft |
Oct 21, 2025 | Price increased CanopyMLS | $375,140 $1,500 | $234/sqft |
Sep 16, 2025 | Price increased CanopyMLS | $373,640 $3,000 | $234/sqft |
Sep 9, 2025 | Price increased CanopyMLS | $370,640 $3,000 | $232/sqft |
Aug 21, 2025 | Price increased CanopyMLS | $367,640 $1,800 | $230/sqft |
Aug 17, 2025 | Price decreased CanopyMLS | $365,840 -$13,000 | $229/sqft |
Aug 7, 2025 | Price decreased CanopyMLS | $378,840 -$5,000 | $237/sqft |
Aug 1, 2025 | Price decreased CanopyMLS | $383,840 -$5,000 | $241/sqft |
Jul 25, 2025 | Listed CanopyMLS | $388,840 | $244/sqft |
2025 | Built CanopyMLS | - | - |
Property Tax
Neighborhood & schools
Fort Millcity in York, SC
Schools
- Elementary School:Pleasant Knoll
- High School:Nation Ford
- Middle School:Pleasant Knoll
