
- bed
- bath
- 1,661 square feet
- 0.23 acre lot
- Property type
Single family
- On Realtor.com
356 days
- Price per square feet
$243
- Garage
2 Cars
- Year built
1990
Open houses
Tour when it works for you.
Property details
Interior
Bedrooms
Bedrooms: 4
Bedrooms On Main Level: 2
Primary Bedroom Level: Main
Bedroom 1 Level: Main
Bedroom 2 Level: Basement
Bedroom 3 Level: Basement
Other Rooms
Total Rooms: 11
Bonus Room Level: Basement
Laundry Level: Basement
Basement Features: Finished
Living Room Level: Main
Bathrooms
Total Bathrooms: 2
Full Bathrooms: 2
Full Bathrooms On Main Level: 1
Bathroom 1 Level: Main
Bathroom 2 Level: Basement
Bathroom 1 Description: Full
Bathroom 2 Description: Full
Appliances
Electric Cooktop
Electric Range
Electric Water Heater
Microwave
Plumbed For Ice Maker
Self Cleaning Oven
Washer
Laundry Features: In Basement
Heating and Cooling
Cooling Features: Central Air
Fireplace Features: Wood Burning
Heating Features: Central
Heating: Yes
Number Of Fireplaces: 1
Kitchen and Dining
Dining Room Level: Main
Kitchen Level: Main
Find out more about this property.
Local Home Services
Monthly payment
Home value
Fort Mill market trends
A city in York, SC
- Listing price median
$499,900
- List price/sqft median
$221
- Sold price median
$500,000
- Days on market
39
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2021
+$91,000
- 2025 taxes
$3,170
- Since 1990
2 sales
- Built in 1990
36 years old
Price history
May 8, 2026 | Listed for rent CanopyMLS | $2,500 | - |
Apr 17, 2026 | Price decreased CanopyMLS | $403,000 -$12,000 | $243/sqft |
Mar 31, 2026 | Price decreased CanopyMLS | $415,000 -$9,900 | $250/sqft |
Aug 11, 2025 | Price decreased CanopyMLS | $424,900 -$5,100 | $256/sqft |
Jul 18, 2025 | Price decreased CanopyMLS | $430,000 -$10,000 | $259/sqft |
Jul 2, 2025 | Listed CanopyMLS | $440,000 +41.03% | $265/sqft |
Oct 22, 2021 | Sold CanopyMLS | $312,000 -4.00% | $188/sqft |
Aug 22, 2021 | Relisted CanopyMLS | $315,000 | $190/sqft |
Aug 4, 2021 20 days after listed | Listing removed CanopyMLS | - | - |
Jul 27, 2021 | Price decreased CanopyMLS | $315,000 -$10,000 | $190/sqft |
Jul 15, 2021 | Listed CanopyMLS | $325,000 | $196/sqft |
Nov 16, 2013 186 days after listed | Listing removed YorkSC, CanopyMLS | $169,000 | $100/sqft |
Nov 5, 2013 | Price decreased YorkSC | $169,000 -$3,000 | $100/sqft |
Nov 4, 2013 | Price decreased CanopyMLS | $169,000 -$3,000 | - |
Jul 29, 2013 | Price decreased YorkSC, CanopyMLS | $172,000 -$3,000 | $102/sqft |
May 14, 2013 | Listed YorkSC, CanopyMLS | $175,000 | $104/sqft |
Nov 17, 2012 | Listing removed YorkSC | $169,000 | $106/sqft |
Nov 16, 2012 189 days after listed | Listing removed CanopyMLS | $169,000 | - |
Sep 10, 2012 | Price decreased YorkSC, CanopyMLS | $169,000 -$4,000 | $106/sqft |
Jul 26, 2012 | Price decreased YorkSC, CanopyMLS | $173,000 -$2,000 | $108/sqft |
May 11, 2012 | Listed YorkSC, CanopyMLS | $175,000 | $109/sqft |
Aug 12, 2009 48 days after listed | Listing removed YorkSC, CanopyMLS | $174,900 | $106/sqft |
Jun 25, 2009 | Listed CanopyMLS | $174,900 | $106/sqft |
Apr 4, 2009 1 day after listed | Listing removed CanopyMLS, YorkSC | $174,900 | $106/sqft |
Apr 3, 2009 | Listed YorkSC | $174,900 | $106/sqft |
Feb 22, 2009 | Listing removed YorkSC | $174,900 | $106/sqft |
Feb 21, 2009 5 days after listed | Listing removed CanopyMLS | $174,900 | $106/sqft |
Feb 16, 2009 | Listed CanopyMLS | $174,900 | $106/sqft |
Feb 12, 2009 | Listed YorkSC | $174,900 +105.76% | $106/sqft |
Sep 20, 1990 | Sold Public Record | $85,000 | $50/sqft |
1990 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $3,170 | $308,800 | = | $75,000 | + | $233,800 |
| 2024 | $3,010 | $308,800 | = | $75,000 | + | $233,800 |
| 2023 | $9,369 | $288,846 | = | $40,000 | + | $248,846 |
| 2022 | $8,747 | $288,846 | = | $40,000 | + | $248,846 |
| 2021 | $1,561 | $152,950 | = | - | + | - |
| 2020 | $1,640 | $152,950 | = | - | + | - |
| 2019 | $1,584 | $133,000 | = | $40,000 | + | $93,000 |
| 2018 | $1,651 | $133,000 | = | $40,000 | + | $93,000 |
| 2017 | $1,591 | $133,000 | = | $40,000 | + | $93,000 |
| 2016 | $1,585 | $133,000 | = | $40,000 | + | $93,000 |
| 2015 | $1,462 | $133,000 | = | $40,000 | + | $93,000 |
| 2014 | $1,608 | $138,000 | = | $45,000 | + | $93,000 |
| 2013 | $1,582 | $6,220 | = | - | + | - |
| 2012 | $1,455 | $6,220 | = | $1,800 | + | $4,420 |
| 2011 | $1,451 | $6,220 | = | - | + | - |
| 2010 | $1,306 | $5,780 | = | $1,600 | + | $4,180 |
| 2009 | $1,288 | $5,780 | = | $1,600 | + | $4,180 |
| 2008 | $1,176 | $5,780 | = | $1,600 | + | $4,180 |
| 2007 | $1,116 | $5,780 | = | $1,600 | + | $4,180 |
Neighborhood & schools
Fort Millcity in York, SC
Schools
- Elementary School:Tega Cay
- High School:Fort Mill
- Middle School:Gold Hill
