- bed
- bath
- 4,731 square feet
- 0.52 acre lot
- Property type
Single family
- On Realtor.com
366 days
- HOA fees
$108/mo
- Price per square feet
$164
- Garage
2 Cars
- Year built
2005
Open houses
Tour when it works for you.
Property details
Interior
Other Rooms
Total Rooms: 16
Bar/Entertainment Level: Basement
Billiard Level: Basement
Bonus Room Level: Upper
Laundry Level: Main
Basement Features: Finished, Full, Interior Entry, Walk-Out Access
Family Room Level: Basement
Living Room Level: Main
Appliances
Dishwasher
Gas Cooktop
Gas Water Heater
Microwave
Wall Oven
Laundry Features: Laundry Room, Main Level
Bedrooms
Bedrooms: 4
Bedrooms On Main Level: 1
Primary Bedroom Level: Main
Bedroom 1 Level: Upper
Bedroom 2 Level: Upper
Bedroom 3 Level: Upper
Bathrooms
Total Bathrooms: 4
Full Bathrooms: 3
1/2 Bathrooms: 1
Full Bathrooms On Main Level: 1
Half Bathrooms On Main Level: 1
Bathroom 1 Level: Main
Bathroom 2 Level: Main
Bathroom 3 Level: Upper
Bathroom 4 Level: Basement
Bathroom 1 Description: Full
Bathroom 2 Description: Half
Bathroom 3 Description: Full
Bathroom 4 Description: Full
Interior Features
Attic Stairs Pulldown
Cable Prewire
Garden Tub
Wet Bar
Flooring: Carpet, Tile, Wood
Heating and Cooling
Cooling Features: Ceiling Fan(S), Central Air, Zoned
Fireplace Features: Gas Log, Living Room
Heating Features: Natural Gas, Zoned
Heating: Yes
Ceiling Fans: Yes
Kitchen and Dining
Dining Room Level: Main
Kitchen Level: Main
Find out more about this property.
Local Home Services
Monthly payment
Home value
Lake Wylie market trends
A city in York, SC
- Listing price median
$550,000
- List price/sqft median
$198
- Sold price median
$512,400
- Days on market
46
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2016
+$339,000
- 2025 taxes
$2,764
- Since 1969
4 sales
- Built in 2005
21 years old
Price history
May 4, 2026 | Price decreased CanopyMLS | $774,000 -$25,000 | $164/sqft |
Mar 23, 2026 | Price decreased CanopyMLS | $799,000 -$51,000 | $169/sqft |
Jan 14, 2026 | Price decreased CanopyMLS | $850,000 -$15,000 | $180/sqft |
Dec 12, 2025 | Price decreased CanopyMLS | $865,000 -$10,000 | $183/sqft |
Aug 8, 2025 | Relisted CanopyMLS | $875,000 | $185/sqft |
Jul 11, 2025 | Listing removed CanopyMLS | - | - |
Jul 2, 2025 | Relisted CanopyMLS | $825,000 | $176/sqft |
Jun 30, 2025 7 days after listed | Listing removed CanopyMLS | - | - |
Jun 23, 2025 | Listed CanopyMLS | $825,000 +89.66% | $176/sqft |
Mar 23, 2016 174 days after listed | Sold CanopyMLS | $435,000 -10.31% | $93/sqft |
Dec 8, 2015 | Price decreased CanopyMLS, YorkSC | $475,000 -$4,900 | $101/sqft |
Oct 21, 2015 | Price decreased CanopyMLS | $479,900 -$9,100 | $103/sqft |
Oct 20, 2015 | Price decreased YorkSC | $479,900 -$9,100 | $103/sqft |
Oct 2, 2015 | Price increased YorkSC | $489,000 $4,000 | $104/sqft |
Oct 1, 2015 | Listed CanopyMLS | $489,000 +12.80% | $104/sqft |
Oct 1, 2015 | Listed YorkSC | $485,000 | $104/sqft |
Sep 12, 2011 53 days after listed | Sold CanopyMLS | $433,500 -3.62% | $129/sqft |
Jul 21, 2011 | Listed CanopyMLS | $449,800 -10.49% | $134/sqft |
Mar 20, 2006 | Sold Public Record | $502,500 | $172/sqft |
Dec 22, 1969 | Sold Public Record | $518,226 | $177/sqft |
2005 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $2,764 | $554,789 | = | - | + | - |
| 2024 | $2,444 | $554,789 | = | - | + | - |
| 2023 | $2,506 | $482,425 | = | - | + | - |
| 2022 | $2,065 | $482,425 | = | - | + | - |
| 2021 | $2,066 | $482,425 | = | - | + | - |
| 2020 | $1,958 | $482,425 | = | - | + | - |
| 2019 | $1,825 | $419,500 | = | $65,000 | + | $354,500 |
| 2018 | $1,834 | $419,500 | = | $65,000 | + | $354,500 |
| 2017 | $1,708 | $419,500 | = | $65,000 | + | $354,500 |
| 2016 | $1,951 | $448,000 | = | $65,000 | + | $383,000 |
| 2015 | $1,890 | $448,000 | = | $65,000 | + | $383,000 |
| 2014 | $1,773 | $448,000 | = | $65,000 | + | $383,000 |
| 2013 | $1,702 | $17,040 | = | - | + | - |
| 2012 | $7,691 | $25,560 | = | $3,900 | + | $21,660 |
| 2011 | $2,232 | $29,370 | = | - | + | - |
| 2010 | $2,290 | $18,760 | = | $2,220 | + | $16,540 |
| 2009 | $2,290 | $18,760 | = | $2,220 | + | $16,540 |
| 2008 | $2,243 | $18,760 | = | $2,220 | + | $16,540 |
| 2007 | $7,834 | $18,760 | = | $2,220 | + | $16,540 |
Neighborhood & schools
The Landingneighborhood in Lake Wylie, SC
Schools
- Elementary School:Oakridge
- High School:Lake Wylie
- Middle School:Oakridge
