- bed
- bath
- 1,171 square feet
- 1.38 acre lot
- Property type
Single family
- On Realtor.com
357 days
- Price per square feet
$265
- Year built
1950
Open houses
Tour when it works for you.
Property details
Interior
Bedrooms
Bedrooms: 3
Bedrooms On Main Level: 3
Primary Bedroom Level: Main
Other Rooms
Total Rooms: 1
Bathrooms
Total Bathrooms: 2
Full Bathrooms: 1
1/2 Bathrooms: 1
Full Bathrooms On Main Level: 1
Half Bathrooms On Main Level: 1
Interior Features
Kitchen Island
Flooring: Laminate, Tile, Wood
Window Features: Window Treatments
Appliances
Exhaust Fan
Exhaust Hood
Gas Oven
Gas Range
Gas Water Heater
Laundry Features: Electric Dryer Hookup, Gas Dryer Hookup, Mud Room, Washer Hookup
Heating and Cooling
Cooling Features: Ceiling Fan(S), Central Air
Fireplace Features: Living Room, Wood Burning
Heating Features: Central, Natural Gas
Heating: Yes
Number Of Fireplaces: 1
Ceiling Fans: Yes
Find out more about this property.
Local Home Services
Monthly payment
Home value
Rock Hill market trends
A city in York, SC
- Listing price median
$380,000
- List price/sqft median
$204
- Sold price median
$325,500
- Days on market
46
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2021
+$66,900
- 2025 taxes
$1,320
- Since 2007
5 sales
- Built in 1950
76 years old
Price history
Aug 6, 2025 | Price decreased CanopyMLS | $309,900 -$20,000 | $265/sqft |
Jul 11, 2025 | Price decreased CanopyMLS | $329,900 -$10,000 | $282/sqft |
Jul 1, 2025 | Listed CanopyMLS | $339,900 +39.88% | $290/sqft |
Nov 17, 2021 37 days after listed | Sold CanopyMLS | $243,000 $0 | $208/sqft |
Oct 11, 2021 | Listed CanopyMLS | $243,000 +14.08% | $208/sqft |
Jul 26, 2021 | Sold Public Record | $213,000 | $134/sqft |
Jul 18, 2017 | Sold CanopyMLS | $139,900 | $87/sqft |
Jun 5, 2017 52 days after listed | Sold YorkSC | $136,000 -2.79% | $85/sqft |
Apr 14, 2017 | Listed CanopyMLS, YorkSC | $139,900 +10.54% | $87/sqft |
May 10, 2007 | Sold Public Record | $126,560 | $80/sqft |
1950 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $1,320 | $243,700 | = | $35,000 | + | $208,700 |
| 2024 | $1,198 | $243,700 | = | $35,000 | + | $208,700 |
| 2023 | $1,229 | $214,948 | = | $28,000 | + | $186,948 |
| 2022 | $1,233 | $214,948 | = | $28,000 | + | $186,948 |
| 2021 | $804 | $140,055 | = | $28,000 | + | $112,055 |
| 2020 | $801 | $140,055 | = | $28,000 | + | $112,055 |
| 2019 | $777 | $129,500 | = | $27,000 | + | $102,500 |
| 2018 | $2,630 | $129,500 | = | $27,000 | + | $102,500 |
| 2017 | $609 | $129,500 | = | $27,000 | + | $102,500 |
| 2016 | $600 | $108,500 | = | $27,000 | + | $81,500 |
| 2015 | $586 | $108,500 | = | $27,000 | + | $81,500 |
| 2014 | $634 | $108,500 | = | $27,000 | + | $81,500 |
| 2013 | $2,140 | $7,110 | = | - | + | - |
| 2012 | $2,126 | $7,110 | = | $1,620 | + | $5,490 |
| 2011 | $2,126 | $7,110 | = | - | + | - |
| 2010 | $2,226 | $7,350 | = | $1,500 | + | $5,850 |
| 2009 | $2,200 | $7,350 | = | $1,500 | + | $5,850 |
| 2008 | $2,189 | $7,350 | = | $1,500 | + | $5,850 |
| 2007 | $1,643 | $5,700 | = | $1,500 | + | $4,200 |
Neighborhood & schools
Rock Hillcity in York, SC
Schools
- Elementary School:Unspecified
- High School:Unspecified
- Middle School:Unspecified
