- bed
- bath
- 3,146 square feet
- 1.67 acre lot
- Property type
Single family
- On Realtor.com
354 days
- HOA fees
$29/mo
- Price per square feet
$213
- Garage
2 Cars
- Year built
2002
Open houses
Tour when it works for you.
Property details
Interior
Bedrooms
Bedrooms: 4
Bedrooms On Main Level: 1
Primary Bedroom Level: Main
Bedroom 1 Level: Upper
Bedroom 2 Level: Upper
Bedroom 3 Level: Upper
Primary Bedroom Features: Ceiling Fan(S), Vaulted Ceiling(S)
Other Rooms
Total Rooms: 14
Bonus Room Level: Upper
Laundry Level: Main
Office: Yes
Great Room Level: Main
Office/Study Room Level: Main
Bathrooms
Total Bathrooms: 4
Full Bathrooms: 3
1/2 Bathrooms: 1
Full Bathrooms On Main Level: 1
Half Bathrooms On Main Level: 1
Bathroom 1 Level: Main
Bathroom 2 Level: Main
Bathroom 3 Level: Upper
Bathroom 4 Level: Upper
Bathroom 1 Description: Full
Bathroom 2 Description: Half
Bathroom 3 Description: Full
Bathroom 4 Description: Full
Interior Features
Attic Stairs Pulldown
Breakfast Bar
Built-In Features
Cable Prewire
Garden Tub
Open Floorplan
Pantry
Flooring: Carpet, Tile, Wood
Appliances
Dishwasher
Electric Cooktop
Electric Oven
Microwave
Wall Oven
Laundry Features: Laundry Room, Main Level
Heating and Cooling
Cooling Features: Central Air
Fireplace Features: Great Room
Heating Features: Natural Gas
Kitchen and Dining
Dining Area Level: Main
Kitchen Level: Main
Find out more about this property.
Local Home Services
Monthly payment
Home value
Fort Mill market trends
A city in York, SC
- Listing price median
$499,900
- List price/sqft median
$221
- Sold price median
$500,000
- Days on market
39
Nearby home values
Veterans & military benefits
Property history
- Since last sold in 2021
+$126,940
- 2025 taxes
$4,005
- Since 2002
2 sales
- Built in 2002
24 years old
Price history
May 12, 2026 | Price decreased CanopyMLS | $669,900 -$10,000 | $213/sqft |
Mar 30, 2026 | Price decreased CanopyMLS | $679,900 -$10,000 | $216/sqft |
Feb 16, 2026 | Price decreased CanopyMLS | $689,900 -$10,100 | $219/sqft |
Jan 30, 2026 | Relisted CanopyMLS | $700,000 | $223/sqft |
Jan 1, 2026 180 days after listed | Listing removed CanopyMLS | - | - |
Oct 28, 2025 | Price decreased CanopyMLS | $700,000 -$7,500 | $223/sqft |
Aug 18, 2025 | Price decreased CanopyMLS | $707,500 -$7,500 | $225/sqft |
Jul 31, 2025 | Price decreased CanopyMLS | $715,000 -$10,000 | $227/sqft |
Jul 5, 2025 | Listed CanopyMLS | $725,000 +33.53% | $230/sqft |
Oct 25, 2021 58 days after listed | Sold CanopyMLS | $542,960 +$3,960 | $172/sqft |
Aug 28, 2021 | Listed CanopyMLS | $539,000 | $171/sqft |
Sep 22, 2019 160 days after listed | Listing removed CanopyMLS | - | - |
Sep 5, 2019 | Price decreased CanopyMLS | $450,000 -$19,900 | $147/sqft |
Jul 12, 2019 | Price decreased CanopyMLS | $469,900 -$5,000 | $153/sqft |
May 20, 2019 | Price decreased CanopyMLS | $474,900 -$12,100 | $155/sqft |
Apr 15, 2019 | Listed CanopyMLS | $487,000 +51.76% | $159/sqft |
Dec 19, 2002 | Sold Public Record | $320,900 | $108/sqft |
2002 | Built CanopyMLS | - | - |
Tax history
| Year | Taxes | Total assessment | equals | Land | added to | Additions |
|---|---|---|---|---|---|---|
| 2025 | $4,005 | $604,741 | = | - | + | - |
| 2024 | $3,502 | $604,741 | = | - | + | - |
| 2023 | $3,388 | $525,862 | = | $100,000 | + | $425,862 |
| 2022 | $13,286 | $525,862 | = | $100,000 | + | $425,862 |
| 2021 | $2,130 | $383,525 | = | - | + | - |
| 2020 | $2,295 | $383,525 | = | - | + | - |
| 2019 | $2,257 | $333,500 | = | $80,000 | + | $253,500 |
| 2018 | $2,395 | $333,500 | = | $80,000 | + | $253,500 |
| 2017 | $2,263 | $333,500 | = | $80,000 | + | $253,500 |
| 2016 | $2,249 | $333,500 | = | $80,000 | + | $253,500 |
| 2015 | $2,012 | $333,500 | = | $80,000 | + | $253,500 |
| 2014 | $2,440 | $333,500 | = | $80,000 | + | $253,500 |
| 2013 | $2,308 | $14,480 | = | - | + | - |
| 2012 | $2,011 | $14,480 | = | $3,200 | + | $11,280 |
| 2011 | $2,004 | $14,480 | = | - | + | - |
| 2010 | $2,146 | $14,640 | = | $2,400 | + | $12,240 |
| 2009 | $2,146 | $14,640 | = | $2,400 | + | $12,240 |
| 2008 | $1,906 | $14,640 | = | $2,400 | + | $12,240 |
| 2007 | $1,750 | $14,640 | = | $2,400 | + | $12,240 |
Neighborhood & schools
Oxford Placeneighborhood in Fort Mill, SC
Schools
- Elementary School:Dobys Bridge
- High School:Catawba Ridge
- Middle School:Forest Creek
